Table of contents
The table below shows when data are being updated per items:
| Index | Frequency | 
|---|---|
| MAU | Monthly | 
| MAU Ranking | Monthly | 
| WAU | Weekly | 
| WAU Ranking | Weekly | 
| DAU | Daily | 
| Weekly Average DAU | Weekly | 
| Average Monthly DAU | Monthly | 
| Monthly Average DAU by day of the week | Monthly | 
| DAU Ranking | Daily | 
| Sex & Age Ratio | Monthly | 
| Sex & Age Ratio Trend | Monthly | 
| Percentage of Users by Frequency of Use (3 classes) | Monthly | 
| Changes in Number of Users by Status (3 class) | Monthly | 
| Percentage of User by Frequency of User (3 classes) | Monthly | 
| Percentage of User by Frequency of use (10 classes) | Monthly | 
| Changes in Percentage of Users by frequency of use (10 classes) | Monthly | 
| User Status Sex Ratio | Monthly | 
| User Status Sex & Age Ratio | Monthly | 
| User Status Sex & Age Ratio Trend | Monthly | 
| Average Daily Time Spent | Monthly | 
| Average Monthly Time Spent | Monthly | 
| App Total Spent (min) | Monthly | 
| Time Spent Ranking | Monthly | 
| HAU | Daily | 
| HAU (Average Weekly) | Weekly | 
| HAU (Average Monthly) | Monthly | 
| HAU by day of the week | Monthly | 
| Average Activation Count per us in a day | Monthly | 
| App Activation Count (Weekly) | Weekly | 
| App Activation Count (Monthly) | Monthly | 
| New Users | Monthly | 
| New Users | Weekly | 
| New Users Ranking | Monthly | 
| New Users Ranking | Weekly | 
| Active Installs | Monthly | 
| Active Installs Ranking | Monthly | 
| Monthly Active Rate | Monthly | 
| Weekly Active Rate | Weekly | 
| apps with high cross usage | Monthly | 
Next Article About Change Panel Data →